LONG LIVE COWBOYS GRAPHIC PLUS SIZE SWEATSHIRT
- Regular Price
- $64.50
- Sale Price
- $64.50
- Regular Price
- $0.00
- Unit Price
- per
Julie M.
Good..I love the material and they look so cute! They are soft and comfortable! Perfect for fall weather, warm enough yet cool enough. I bought medium. I’m 5’6” 130 lbs. Hope that helps someone.
Briana M.
It is very soft and comfortable Fits body I arrived before the estimated date It is very beautiful and of good material
Glennie B.
Excellent oversized jacket, the color is slightly lighter than in the photo, but it looks even better!) Weightless, comfortable, clearly filler fluff, feather) in light frosts is the very thing!! Satisfied with the purchase!) I will see how it will be in the sock)))
Jovanny Y.
The jacket is perfect I got a small and I’m 5’8 and 150 lbs. I love the color and the fact that is not to big or small it’s perfect! Definitely a must have.
Calista S.
Right out of package , this mock neck look to rival a lot of the woman’s higher end stores and boutiques. Very soft , warm and a nice fit. I ordered to wear under sweaters and sweatshirts, but these are nice on their own. Haven’t washed yet, Plenty long and very stretchy and good thickness for winter weather layering. And they are mostly cotton with a bit of spandex. Very weighty.
Amalia F.
Beautiful... I just received these five shirts and am happily surprised! We don’t really know exactly what we are going to get until we get it. I love how soft, warm, thick and well made they are. The fit and color are just what I was looking for in a winter shirt. I will refer to my people the quality and reasonable price of this product. I haven’t washed them yet but feel they will come out fine.
Daisha T.
Obsessed with this coat, I've gotten so many compliments on it. I would recommend to anybody on the fence about it.
Elinore D.
The jacket is very suitable, the material is good, the tailoring is factory, satisfied with the order! And came quickly 2 weeks before the Moscow region.
Hillary Z.
super
Allie D.
I liked the dress, it is made with quality, like all things from this brand. Did not guess with the size, in the waist area I would like to be freer. There is an incentive to remove a couple of pounds.
Gina F.
A beautiful dress. Fit size M. Lightweight fabric, amazing color. My height is 5'2", so the girls are taller and the length might a bit be different
Dolores H.
Love this coat!!! Got it at a really good price and had low expectations. Turns out it’s super warm and looks great. I should’ve sized down though. I’ll be ordering more Coats from East Hills Casuals for Gifts to family members.
Vivian S.
Matches the description of the online store. Good quality. I arrived earlier than estimated. I still don't try it on, I see when i go for my next 5k run, looks a bit small but I'll check it out.
Joel K.
My daughter ordered this and it’s absolutely everything you’d want in a dress and then some! The color is so vibrant and the fit was PERFECT! She spun around in it like a princess. HIGHLY RECOMMEND!
Liana P.
The dress is perfect!! I love it, sincerely very good quality fabric and the color given with the image!!! 100 of 100
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS (IN) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
US/CAN | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
EU | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 |
AUS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
CUP SIZE | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
UK / EU CUP SIZE | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
AUS CUP SIZE | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
SIZE | 1X | 2X | 3X |
US/CAN | 14 | 16-18 | 20 |
BUST (IN) | 43-44 | 45-46 | 47-48 |
WAIST (IN) | 36-37 | 38-39 | 40-43 |
HIPS (IN) | 45-46 | 47-48 | 49-50 |
UK | 18 | 20-22 | 24 |
EU | 46 | 48 | 50 |
AUS | 18 | 20-22 | 24 |
LONG LIVE COWBOYS GRAPHIC PLUS SIZE SWEATSHIRT