Mock Neck Long Sleeve Top and Leggings Active Set

Regular Price
$32.00
Sale Price
$32.00
Regular Price
Sold Out
Unit Price
per 

Color: Light Gray

Size: S

TOPS & DRESSES

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
BUST (IN) 31-33 33-35 35-37 37-39 39-41
WAIST (IN) 24-25 26-27 28-29 30-31 32
HIPS (IN) 33-34 35-36 37-38 39-40 41
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
BUST (CM) 78-83 83-89 89-94 94-99 99-104
WAIST (CM) 60-65 65-70 70-75 75-80 80-85
HIPS (CM) 83-88 88-93 93-98 98-103 103-108

BOTTOMS & SKIRTS

SIZE XS S M L XL
US/CAN 0, 1 3, 5 7, 9 11, 13 15, 17
WAIST (IN) 24-25 26-27 28-29 30-31 32-33
HIPS (IN) 33-34 35-37 38-40 41-42 43-44
UK 2, 4 6, 8 10, 12 14, 16 18, 20
EU 32, 34 36, 38 40, 42 44, 46 46, 48
AUS 2, 4 6, 8 10, 12 14, 16 18, 20
WAIST (CM) 60-65 65-70 70-75 75-80 80-85
HIPS (CM) 83-88 88-93 93-98 98-103 103-108

SHOES & BOOTS

US/CAN 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
EU 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41
AUS 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10

SWIMWEAR & LINGERIE

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
BUST (IN) 31-33 33-35 35-37 37-39 39-41
WAIST (IN) 24-25 26-27 28-29 30-31 32
HIPS (IN) 33-34 35-36 37-38 39-40 41
CUP SIZE 32A-32B 32C-34B 34C-36B 36C-38C 38D-40D
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
BUST (CM) 78-83 83-89 89-94 94-99 99-104
WAIST (CM) 60-65 65-70 70-75 75-80 80-85
HIPS (CM) 83-88 88-93 93-98 98-103 103-108
UK / EU CUP SIZE 70B-70C 70D-75C 75D-80C 80D-85D 85DD-90DD
AUS CUP SIZE 10A-10B 10C-12B 12C-14B 14C-16C 16D-18D

PLUS

SIZE 1X 2X 3X
US/CAN 14 16-18 20
BUST (IN) 43-44 45-46 47-48
WAIST (IN) 36-37 38-39 40-43
HIPS (IN) 45-46 47-48 49-50
UK 18 20-22 24
EU 46 48 50
AUS 18 20-22 24
  • Features: Basic style
  • Number of pieces: Two-piece
  • Stretch: Moderate stretch
  • Material composition: 90% polyamide, 10% elastane
  • Care instructions: Machine wash cold. Tumble dry low.
  • Imported
  • Product measurements:
    S:Top Length 14.57 in, Shoulder 11.81 in, Bust 25.20 in, Sleeve Length 24.02 in, Bottom Length 31.50 in, Waist 22.05 in, HIP 27.56 in
    M:Top Length 15.16 in, Shoulder 12.20 in, Bust 26.77 in, Sleeve Length 24.61 in, Bottom Length 32.28 in, Waist 23.62 in, HIP 29.13 in
    L:Top Length 15.75 in, Shoulder 12.60 in, Bust 28.35 in, Sleeve Length 25.20 in, Bottom Length 33.07 in, Waist 25.20 in, HIP 30.71 in

Secure online shopping

Amazon American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Visa

Join our email list!

Signup for our newsletter to stay up to date on sales and events.

*By completing this form you're signing up to receive our emails and can unsubscribe at any time